Audio Note on laia valikut Hi-Fi ja High-End klassi audiotehnikat pakkuv firma Inglismaalt. Neilt leiate erinevaid lampvõimendeid (nii eelvõimendeid, integreeritud võimendeid kui ka lõppvõimendeid), lampide baasil tehtud CD-mängijaid, DAC-e, vinüülplaadimängijaid, tänapäeva disainitrende eiravaid ent väga musikaalseid kõlareid jne.
Eestis müüb Audio Note tooteid ValiHeli.
Koduleht: http://audionote.co.uk/
Facebook: http://www.facebook.com/audionoteuk
Audio Note AN-E SPe HE kõlarid: "Definitely audition the Audio Note AN-E SPE/HEs – you’ll probably end up buying them" LINK
Audio Note AN-E/SPe HE kõlarid: "Audio Note AN-E/SPe HE offers the kind of performance that simply must be heard to be understood: more music than sound" LINK
Audio Note AN-E/LX HEMP kõlarid: "For me, they are rather easily the best under $10,000US speaker that I have heard. Which is why I bought them!" LINK
Audio Note Lexus LX96 kõlarikaabel: "cable for music lovers who do not want a relentless sound but still want to hear all the details and subtle clues in the music while avoiding breaking the bank" LINK
Eri tooted New York Audio show-l: https://parttimeaudiophile.com/2014/10/07/new-york-2014-audio-note-uk-earns-an-ovation/
Rohkem ülevaateid leiate aadressilt http://audionote.co.uk/articles/_home_reviews_01.shtml
Vaata ka ~1,5h pikka videoülevaadet AN tehasevisiidist.
https://www.youtube.com/playlist?list=PLxLvke4Y0I3G3YOGR0Ey93NR9TY568A1O
01.06 seisuga leiate meie salongist järgmised Audio Note demotooted:
Odavama hinnaklassi komplekt (~6200€):
I Zero integreeritud lampvõimendi
CD Zero CD-mängija
AZ Two kõlarid
Keskmise hinnaklassi komplekt 1 (~13700€):
Oto Phono SE lampvõimendi
CD2.1x/II CD-mängija
AN-J/LX HEMP kõlarid
Keskmise hinnaklassi komplekt 2 (~21000€):
MEISHU Phono Silver lampvõimendi
CDT Two/II CD transport
DAC2.1x Signature DAC
AN-E/SPe HE kõlarid
Kuna Audio Note ei soovi, et nende toodete hindasid internetis levitatakse, siis täpsema info saamiseks võtke meiega ühendust.
Tase | Tüüp / Mudel / Viimistlused |
---|---|
MM Phono Cartridges | |
0 | IQ1 MM CARTRIDGE |
1 | IQ2 MM CARTRIDGE |
2 | IQ3 MM CARTRIDGE |
0 | IQ1 REPLACEMENT STYLUS |
1 | IQ2 REPLACEMENT STYLUS |
2 | IQ3 REPLACEMENT STYLUS |
MC Phono Cartridges | |
3 | IO I MC CARTRIDGE, RED / BLUE |
4 | IO II MC CARTRIDGE |
5 | IO GOLD MC CARTRIDGE |
6 | IO LTD MC CARTRIDGE WITH PSU, ALI / BLACK FRONT PANEL |
3 | IO I REBUILD |
5 | IO II REBUILD |
5 | IO GOLD REBUILD |
6 | IO LTD REBUILD |
MC Step-Up Transformers | |
1 | AN-S1L, ALI / BLACK FRONT PANEL |
2 | AN-S2L, ALI / BLACK FRONT PANEL |
3 | AN-S3L, ALI / BLACK FRONT PANEL |
4 | AN-S4L, ALI / BLACK FRONT PANEL |
4 | AN-S5L, ALI / BLACK FRONT PANEL |
5 | AN-S8L, ALI / BLACK FRONT PANEL |
6 | AN-S9L, ALI / BLACK FRONT PANEL |
Tonearms | |
1 | ARM ONE/II - AN-A CABLE, ALI / BLACK |
2 | ARM TWO/II - AN-V CABLE, ALI / BLACK |
3 | ARM THREE/II - AN-VX CABLE, ALI / BLACK |
4 | AN-1S-AN-V, 4 WIRE VERSION, ALI / BLACK |
4 | AN-1S-AN-VX, 4 WIRE VERSION, ALI / BLACK |
5 | AN-1S-SOGON, 4 WIRE VERSION, ALI / BLACK |
5 | AN-1S-SOGON, 6 WIRE VERSION FOR IO LTD, ALI / BLACK |
TT-One, TT-Two Turntables | |
1 | TT-ONE, LIGHT ASH / ROSEWOOD / BLACK ASH / CHERRY, VINYL WRAP FINISH |
2 | TT-TWO, LIGHT ASH / ROSEWOOD / BLACK ASH / CHERRY, VINYL WRAP FINISH |
TT-One DELUXE, TT-Two DELUXE Turntables | |
1 | TT-ONE - DELUXE, BLACK ASH / CHERRY / ROSEWOOD, REAL WOOD VENEER, SATIN |
1 | TT-ONE - DELUXE, BLACK / WHITE HIGH GLOSS |
1 | TT-ONE - DELUXE, *CUSTOM FINISH* SATIN (specified by customer)** |
1 | TT-ONE - DELUXE, *CUSTOM FINISH* HIGH GLOSS (specified by customer)** |
2 | TT-TWO - DELUXE, BLACK ASH / CHERRY / ROSEWOOD, REAL WOOD VENEER, SATIN |
2 | TT-TWO - DELUXE, BLACK / WHITE HIGH GLOSS |
2 | TT-TWO - DELUXE, *CUSTOM FINISH* SATIN (specified by customer)** |
2 | TT-TWO - DELUXE, *CUSTOM FINISH* HIGH GLOSS (specified by customer)** |
2 | TT-ONE DELUXE / TT-TWO DELUXE EXTERNAL PSU, ALI / BLACK |
TT-Three Turntables with External Power Supplies | |
3 | TT-THREE WITH PSU1, BLACK / WHITE DECK, ALI / BLACK PSU |
3 | TT-THREE WITH PSU2, BLACK / WHITE DECK, ALI / BLACK PSU |
3 | TT-THREE WITH PSU3, BLACK / WHITE DECK, ALI / BLACK PSU |
TT 3 Reference Turntables with External Power Supplies | |
4 | TT 3 0.5 REFERENCE, ALI / BLACK PLINTH, ALI / BLACK SUB CHASSIS, 1 ARM VERSION |
4 | TT 3 0.5 REFERENCE, ALI / BLACK PLINTH, ALI / BLACK SUB CHASSIS, 2 ARM VERSION |
5 | TT 3 REFERENCE, ALI / BLACK PLINTH, ALI / BLACK SUB CHASSIS, 1 ARM VERSION |
5 | TT 3 REFERENCE, ALI / BLACK PLINTH, ALI / BLACK SUB CHASSIS, 2 ARM VERSION |
Accessories For Turntables | |
TT-ONE, TT-ONE DELUXE ROUND BELT | |
TT-TWO, TT-TWO DELUXE ROUND BELT | |
TT-ONE, TT-TWO FLAT BELT | |
TT 3 0.5 REFERENCE, TT 3 REFERENCE FLAT BELT | |
SYSTEMDEK IIX FLAT BELT | |
TT-THREE V1 FLAT BELT | |
VOYD FLAT BELT | |
AN-TT ONE / TWO PLATTER, ACRYLIC, CLEAR | |
275G EXTRA HEAVY TUNGSTEN COUNTER WEIGHT FOR ARM ONE/TWO/THREE/II | |
TT-ONE, TT-TWO LID, CLEAR - VACUUM FORMED 5mm ACRYLIC | |
TT-ONE, TT-TWO ARMBOARD BLANK | |
TT-ONE, TT-TWO ARMBOARD AN(UK) / REGA | |
TT-ONE, TT-TWO ARMBOARD SME | |
TT-THREE ARMBOARD BLANK | |
TT-THREE ARMBOARD AN-1S | |
TT-THREE ARMBOARD SME | |
TT 3 0.5 REFERENCE, TT 3 REFERENCE ARM BOARD - BLANK | |
TT 3 0.5 REFERENCE, TT 3 REFERENCE ARM BOARD - AN-1S | |
TT 3 0.5 REFERENCE, TT 3 REFERENCE ARM BOARD - SME | |
TONEARM CARTRIDGE TAGS, 99.99% SOLID SILVER, SINGLE | |
ARM 1 2 3 (OLD REGA MODELS), 2MM SPACER | |
ARM 1 2 3 (OLD REGA MODELS), 4MM SPACER | |
ARM 1 2 3 (OLD REGA MODELS), 10MM SPACER | |
TT-ONE, TT-TWO, SYSTEMDEK MOTOR, SINGLE | |
CD Players | |
0 | CD ZERO, ALI / BLACK / WHITE |
1 | CD1.1X, ALI / BLACK |
1 | CD2.1X/II, ALI / BLACK |
2 | CD3.1X/II, ALI / BLACK |
3 | CD4.1X, ALI / BLACK |
4 | CD5.1X, ALI / BLACK |
CD Transports | |
0 | CDT ZERO/II, ALI / BLACK / WHITE |
1 | CDT ONE/II, ALI / BLACK |
2 | CDT TWO/II, ALI / BLACK |
3 | CDT THREE, ALI / BLACK |
4 | CDT FOUR, ALI / BLACK |
5 | CDT FIVE, ALI / BLACK |
6 | CDT SIX, ALI / BLACK |
D/A Converters | |
0 | DAC0.1X, ALI / BLACK / WHITE |
1 | DAC1.1X/II, ALI / BLACK |
1 | DAC1.1X/II SIGNATURE, ALI / BLACK |
2 | DAC2.1X, ALI / BLACK |
2 | DAC2.1X SIGNATURE, ALI / BLACK |
2 | DAC2.1X/II BALANCED, ALI / BLACK |
3 | DAC3.1X/II BALANCED, ALI / BLACK |
4 | DAC4.1X, BALANCED, ALI / BLACK |
4 | DAC4.1X, BALANCED SIGNATURE, ALI / BLACK |
5 | DAC5 SPECIAL, ALI / BLACK |
5 | DAC5 SIGNATURE, ALI / BLACK |
6 | DAC5 FIFTH ELEMENT, ALI / BLACK |
Integrated Amplifiers | |
0 | I ZERO, ALI / BLACK / WHITE |
1 | OTO LINE PP, ALI / BLACK |
1 | OTO PHONO PP, ALI / BLACK |
2 | OTO LINE SE, ALI / BLACK |
2 | OTO PHONO SE, ALI / BLACK |
2 | OTO LINE SE SIGNATURE, ALI / BLACK |
2 | OTO PHONO SE SIGNATURE, ALI / BLACK |
2 | OTO LINE SE SILVER SIGNATURE, ALI / BLACK |
2 | OTO PHONO SE SILVER SIGNATURE, ALI / BLACK |
1 | SORO LINE PP, ALI / BLACK |
1 | SORO PHONO PP, ALI / BLACK |
2 | SORO LINE SE, ALI / BLACK |
2 | SORO PHONO SE, ALI / BLACK |
2 | SORO LINE SE SIGNATURE, ALI / BLACK |
2 | SORO PHONO SE SIGNATURE, ALI / BLACK |
3 | MEISHU LINE, ALI / BLACK |
3 | MEISHU LINE SILVER, ALI / BLACK |
3 | MEISHU LINE SILVER SIGNATURE, ALI / BLACK |
3 | MEISHU PHONO, ALI / BLACK |
3 | MEISHU PHONO SILVER, ALI / BLACK |
3 | MEISHU PHONO SILVER SIGNATURE, ALI / BLACK |
3 | JINRO, ALI / BLACK |
4 | TOMEI, ALI / BLACK |
5 | ONGAKU, ALI / BLACK / COPPER |
Preamplifiers | |
1 | M1 LINE, ALI / BLACK |
1 | M1 PHONO, ALI / BLACK |
2 | M2 LINE, ALI / BLACK |
2 | M2 PHONO, ALI / BLACK |
2 | M2 LINE BALANCED, ALI / BLACK |
2 | M2 PHONO BALANCED, ALI / BLACK |
3 | M3 LINE, ALI / BLACK |
3 | M3 PHONO, ALI / BLACK |
3 | M3 LINE BALANCED CD INPUT, ALI / BLACK |
3 | M3 PHONO BALANCED CD INPUT, ALI / BLACK |
3 | M5 LINE, ALI / BLACK |
3 | M5 PHONO, ALI / BLACK |
3 | M5 LINE BALANCED CD INPUT, ALI / BLACK |
3 | M5 PHONO BALANCED CD INPUT, ALI / BLACK |
4 | M6 LINE, ALI / BLACK |
4 | M6 PHONO, ALI / BLACK |
4 | M6 LINE BALANCED CD INPUT, ALI / BLACK |
4 | M6 PHONO BALANCED CD INPUT, ALI / BLACK |
4 | M6 LINE SIGNATURE, ALI / BLACK |
4 | M6 PHONO SIGNATURE, ALI / BLACK |
5 | M8 LINE, ALI / BLACK |
5 | M8 PHONO, ALI / BLACK |
5 | M8 LINE BALANCED CD INPUT, ALI / BLACK |
5 | M8 PHONO BALANCED CD INPUT, ALI / BLACK |
5 | M8 LINE SIGNATURE, ALI / BLACK |
5 | M8 PHONO SIGNATURE, ALI / BLACK |
6 | M9 PHONO, ALI / BLACK |
6 | M9 PHONO SIGNATURE, ALI / BLACK |
6 | M10 LINE, ALI / BLACK |
6 | M10 LINE SIGNATURE, ALI / BLACK |
RIAA Phonostages | |
0 | R ZERO/II, ALI / BLACK / WHITE |
1 | M1 RIAA, ALI / BLACK |
2 | M2 RIAA, ALI / BLACK |
3 | M3 RIAA, ALI / BLACK |
3 | M5 RIAA, ALI / BLACK |
4 | M6 RIAA, ALI / BLACK |
4 | M6 RIAA SIGNATURE, ALI / BLACK |
5 | M8 RIAA, ALI / BLACK |
5 | M8 RIAA SIGNATURE, ALI / BLACK |
6 | M9 RIAA, ALI / BLACK |
6 | M9 RIAA SIGNATURE, ALI / BLACK |
Stereo Power Amplifiers | |
1 | P1 PP, ALI / BLACK |
2 | P1SE, ALI / BLACK |
2 | P1SE SIGNATURE, ALI / BLACK |
1 | P2 PP, ALI / BLACK |
2 | P2SE, ALI / BLACK |
2 | P2SE SIGNATURE, ALI / BLACK |
3 | P3, ALI / BLACK |
3 | P3 SILVER, ALI / BLACK |
3 | P3 SILVER SIGNATURE, ALI / BLACK |
3 | PALADIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA - NO VALVES SUPPLIED |
3 | PALADIN SILVER, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA - NO VALVES SUPPLIED |
3 | PALADIN SILVER SIGNATURE, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA - NO VALVES SUPPLIED |
3 | VINDICATOR, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | VINDICATOR SILVER, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | VINDICATOR SILVER SIGNATURE, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEROR, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEROR SILVER, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEROR SILVER SIGNATURE, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | JINRO SHOCHU, ALI / BLACK |
4 | TOMEI KENSEI, ALI / BLACK |
5 | ONGAKU KENSEI, ALI / BLACK / COPPER |
Mono Power Amplifiers (PRICE PER PAIR) | |
3 | EMPRESS, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | EMPRESS SILVER, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | EMPRESS SILVER SIGNATURE, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | QUEST, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | QUEST SILVER, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | QUEST SILVER SIGNATURE, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEST, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEST SILVER, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | CONQUEST SILVER SIGNATURE, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
3 | P4, ALI / BLACK |
3 | P4 SILVER, ALI / BLACK |
3 | P4 SILVER SIGNATURE, ALI / BLACK |
3 | P4 BALANCED, ALI / BLACK |
3 | ANKORU/II, ALI / BLACK |
4 | NEIRO, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
4 | NEIRO BALANCED, ALI / BLACK |
4 | SHINRI, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
4 | SHINRI BALANCED, ALI / BLACK |
4 | KASSAI, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
4 | KASSAI BALANCED, ALI / BLACK |
4 | GINREI, ALI / BLACK |
5 | KAGEKI, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
5 | KAGEKI BALANCED, ALI / BLACK |
5 | BARANSU, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
5 | BARANSU BALANCED, ALI / BLACK |
5 | KEGON, STANDARD OR LOW GAIN, ALI / BLACK TOP PLATE, ALI / BLACK FASCIA |
5 | KEGON BALANCED, ALI / BLACK |
5 | ONGAKU-SHINGURU, ALI / BLACK / COPPER |
5 | GAKU-ON, ALI / BLACK / COPPER |
AX and AZ Loudspeakers (PRICE PER PAIR) | |
0 | AX-ONE, BLACK ASH / WALNUT / WHITE ASH / CHERRY / ROSEWOOD, VINYL WRAP FINISH |
0 | AX-TWO, BLACK ASH / WALNUT / WHITE ASH / CHERRY / ROSEWOOD, VINYL WRAP FINISH |
0 | AZ-TWO, BLACK ASH / WALNUT / WHITE ASH / CHERRY, VINYL WRAP FINISH |
0 | AZ-TWO HEMP, BLACK ASH / WALNUT / WHITE ASH / CHERRY, VINYL WRAP FINISH |
1 | AZ-TWO DELUXE, BLACK ASH, REAL WOOD VENEER |
1 | AZ-TWO DELUXE HEMP, BLACK ASH, REAL WOOD VENEER |
0 | AZ-THREE, BLACK ASH / WALNUT / WHITE ASH / CHERRY, VINYL WRAP FINISH |
0 | AZ-THREE HEMP, BLACK ASH / WALNUT / WHITE ASH / CHERRY, VINYL WRAP FINISH |
AN-K Loudspeakers (PRICE PER PAIR) | |
1 | AN-K-D, BLACK ASH ONLY, REAL WOOD VENEER |
2 | AN-K-LX |
3 | AN-K-SPE |
4 | AN-K-SPX SE, HIGH GLOSS AS STANDARD |
AN-J Loudspeakers (PRICE PER PAIR) | |
1 | AN-J-D, BLACK ASH ONLY, REAL WOOD VENEER |
1 | AN-J-D HEMP, BLACK ASH ONLY, REAL WOOD VENEER |
2 | AN-J-LX |
2 | AN-J-LX HEMP |
3 | AN-J-SPE |
3 | AN-J-SPE HEMP |
4 | AN-J-SPE SE HEMP |
4 | AN-J SE HEMP SILVER |
5 | AN-J SEC HEMP SILVER, HIGH GLOSS AS STANDARD |
AN-E Loudspeakers (PRICE PER PAIR) | |
1 | AN-E-D, BLACK ASH ONLY, REAL WOOD VENEER |
1 | AN-E-D HEMP, BLACK ASH ONLY, REAL WOOD VENEER |
2 | AN-E-LX |
2 | AN-E-LX HEMP |
3 | AN-E-SPE |
3 | AN-E-SPE HEMP |
2 | AN-E-LX HE |
3 | AN-E-SPE HE |
3 | AN-E-LX HE SIGNATURE |
3 | AN-E-SPE HE SIGNATURE |
4 | AN-E-SPE HE SE SIGNATURE |
4 | AN-E-SPX ALNICO, HIGH GLOSS AS STANDARD |
4 | AN-E-SPX HE SE SIGNATURE |
5 | AN-E SEC SILVER, HIGH GLOSS AS STANDARD |
5 | AN-E SEC SIGNATURE, HIGH GLOSS AS STANDARD |
6 | AN-E SOGON, HIGH GLOSS AS STANDARD |
CUSTOM Loudspeaker Finishes | |
AN-K HIGH GLOSS FINISH ADDITIONAL CHARGE, PER PAIR | |
AN-J HIGH GLOSS FINISH ADDITIONAL CHARGE, PER PAIR | |
AN-E HIGH GLOSS FINISH ADDITIONAL CHARGE, PER PAIR | |
AN-E SLATE FINISH ADDITIONAL CHARGE, PER PAIR | |
Loudspeaker Stands (PRICE PER PAIR) | |
AN-K STANDS, BLACK, GLOSS BLACK, MATTE WHITE, GLOSS WHITE, SELF ASSEMBLE | |
AN-J STANDS, BLACK, GLOSS BLACK, MATTE WHITE, GLOSS WHITE, SELF ASSEMBLE | |
AN-E STANDS, BLACK, GLOSS BLACK, MATTE WHITE, GLOSS WHITE, SELF ASSEMBLE | |
AN-E STANDS, SELF ASSEMBLE - TALL VERSION 380MM | |
AN-E SIGNATURE STAND, BLACK, GLOSS BLACK | |
Mains / Power cables | |
4 | AN-ISIS MAINS COPPER CABLE UNTERMINATED, PER METER |
4 | AN-ISIS MAINS TERMINATION, INC. AG PLATED IEC SOCKET & PLUG |
4 | 1.00M AN-ISIS MAINS COPPER CABLE WITH AG PLATED IEC SOCKET & PLUG |
4 | 1.50M AN-ISIS MAINS COPPER CABLE WITH AG PLATED IEC SOCKET & PLUG |
4 | 2.00M AN-ISIS MAINS COPPER CABLE WITH AG PLATED IEC SOCKET & PLUG |
5 | AN-SOGON MAINS SILVER CABLE UNTERMINATED, PER METER |
5 | AN-SOGON MAINS TERMINATION, INC. AG PLATED IEC SOCKET & PLUG |
5 | 1.00M AN-SOGON MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
5 | 1.50M AN-SOGON MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
5 | 2.00M AN-SOGON MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
6 | AN-SOOTTO MAINS SILVER CABLE UNTERMINATED, PER METER |
6 | AN-SOOTTO MAINS TERMINATION, INC. AG PLATED IEC SOCKET & PLUG |
6 | 1.00M AN-SOOTTO MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
6 | 1.50M AN-SOOTTO MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
6 | 2.00M AN-SOOTTO MAINS SILVER CABLE WITH AG PLATED IEC SOCKET & PLUG |
Interconnect Cables | |
0 | AN-A STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
0 | AN-A TERMINATION RCA AN-GP-AG PLUGS |
0 | 0.50M AN-A STEREO INTERCONNECT CABLE WITH GP-AG |
0 | 0.75M AN-A STEREO INTERCONNECT CABLE WITH GP-AG |
0 | 1.00M AN-A STEREO INTERCONNECT CABLE WITH GP-AG |
1 | AN-C STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
1 | AN-C TERMINATION RCA AN-GP-AG PLUGS |
1 | 0.50M AN-C STEREO INTERCONNECT CABLE WITH GP-AG |
1 | 0.75M AN-C STEREO INTERCONNECT CABLE WITH GP-AG |
1 | 1.00M AN-C STEREO INTERCONNECT CABLE WITH GP-AG |
2 | AN-LEXUS STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
2 | AN-LEXUS TERMINATION RCA AN-GP-AG PLUGS |
2 | 0.50M AN-LEXUS STEREO INTERCONNECT CABLE WITH GP-AG |
2 | 0.75M AN-LEXUS STEREO INTERCONNECT CABLE WITH GP-AG |
2 | 1.00M AN-LEXUS STEREO INTERCONNECT CABLE WITH GP-AG |
3 | AN-S STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
3 | AN-S TERMINATION RCA AN-GP-AG PLUGS |
3 | 0.50M AN-S STEREO INTERCONNECT CABLE WITH GP-AG |
3 | 0.75M AN-S STEREO INTERCONNECT CABLE WITH GP-AG |
3 | 1.00M AN-S STEREO INTERCONNECT CABLE WITH GP-AG |
3 | AN-V STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
3 | AN-V TERMINATION RCA AN-GP-AG PLUGS |
3 | 0.50M AN-V STEREO INTERCONNECT CABLE WITH GP-AG |
3 | 0.75M AN-V STEREO INTERCONNECT CABLE WITH GP-AG |
3 | 1.00M AN-V STEREO INTERCONNECT CABLE WITH GP-AG |
4 | AN-ISIS STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
4 | AN-ISIS TERMINATION RCA AN-P PLUGS |
4 | 0.50M AN-ISIS STEREO INTERCONNECT CABLE WITH P |
4 | 0.75M AN-ISIS STEREO INTERCONNECT CABLE WITH P |
4 | 1.00M AN-ISIS STEREO INTERCONNECT CABLE WITH P |
4 | AN-VX STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
4 | AN-VX TERMINATION RCA AN-P PLUGS |
4 | 0.50M AN-VX STEREO INTERCONNECT CABLE WITH P |
4 | 0.75M AN-VX STEREO INTERCONNECT CABLE WITH P |
4 | 1.00M AN-VX STEREO INTERCONNECT CABLE WITH P |
5 | AN-SOGON STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
5 | AN-SOGON TERMINATION RCA AN-P PLUGS |
5 | 0.50M AN-SOGON STEREO INTERCONNECT CABLE WITH P |
5 | 0.75M AN-SOGON STEREO INTERCONNECT CABLE WITH P |
5 | 1.00M AN-SOGON STEREO INTERCONNECT CABLE WITH P |
6 | AN-SOOTTO STEREO INTERCONNECT CABLE, PER METER UNTERMINATED |
6 | AN-SOOTTO TERMINATION RCA AN-P PLUGS |
6 | 0.50M AN-SOOTTO STEREO INTERCONNECT CABLE WITH P |
6 | 0.75M AN-SOOTTO STEREO INTERCONNECT CABLE WITH P |
6 | 1.00M AN-SOOTTO STEREO INTERCONNECT CABLE WITH P |
5 | 1.00M AN PALLAS LC STEREO INTERCONNECT, P PLUG |
5 | 1.00M AN PALLAS LC DIGITAL INTERCONNECT, P PLUG |
Speaker Cables (per meter) | |
0 | AN-D SPEAKER CABLE, TWIN CONDUCTOR (MONO) |
1 | AN-BA SPEAKER CABLE, TWIN CONDUCTOR (MONO) |
1 | AN-LA SPEAKER CABLE, TWIN CONDUCTOR (MONO) |
2 | AN-LEXUS LX96 SPEAKER CABLE, SINGLE CONDUCTOR (CAN BE USED PER CHANNEL TOO) |
3 | AN-SPA SPEAKER CABLE, TWO CONDUCTORS (MONO) |
3 | AN-SPE SPEAKER CABLE, TWO CONDUCTORS (MONO) |
4 | AN-ISIS LX168 SPEAKER CABLE, SINGLE CONDUCTOR (CAN BE USED PER CHANNEL TOO) |
4 | AN-SPX SPEAKER CABLE, TWO CONDUCTORS (MONO) |
5 | AN-SOGON MINOR SPEAKER CABLE, SINGLE CONDUCTOR (CAN BE USED PER CHANNEL TOO) |
5 | AN-SOGON LX96 SPEAKER CABLE, SINGLE CONDUCTOR (CAN BE USED PER CHANNEL TOO) |
6 | AN-SOOTTO LX168 SPEAKER CABLE, SINGLE CONDUCTOR (CAN BE USED PER CHANNEL TOO) |